Season 2026-27

Champions League

After 2 of 8 matchdays
all times Zurich time
Add to calendar

Subscribe once and the fixtures follow in your calendar, kickoff changes included.

https://kiscofootball.com/ucl/2026-27/fixtures.ics
Club PWDL GFGAGDPts
1 Paris Saint Germain 2200 103+7 6
2 Barcelona 2200 92+7 6
3 Aston Villa 2200 92+7 6
4 VfB Stuttgart 2200 61+5 6
5 Liverpool 2200 84+4 6
6 Sporting CP 2200 51+4 6
7 Arsenal 2200 40+4 6
8 Real Madrid 2200 64+2 6
9 Real Betis 2200 64+2 6
10 Bayern München 2110 83+5 4
11 Shakhtar Donetsk 2110 42+2 4
12 Como 2101 64+2 3
13 Man United 2101 42+2 3
14 Villarreal 2101 54+1 3
15 Atlético Madrid 2101 32+1 3
16 Club Brugge KV 2101 660 3
17 Man City 2101 440 3
18 Borussia Dortmund 2101 330 3
19 Lens 2101 34-1 3
20 AEK Athens FC 2101 23-1 3
21 RB Leipzig 2101 24-2 3
22 Sabah FA 2101 24-2 3
23 Feyenoord 2101 47-3 3
24 Bodo/Glimt 2101 15-4 3
25 AS Roma 2011 45-1 1
26 PSV Eindhoven 2011 12-1 1
27 Viking 2011 46-2 1
28 Fenerbahçe 2011 17-6 1
29 Inter 2002 46-2 0
30 FC Porto 2002 25-3 0
31 Slavia Praha 2002 25-3 0
32 Napoli 2002 14-3 0
33 Lask Linz 2002 37-4 0
34 Lille 2002 26-4 0
35 Galatasaray 2002 27-5 0
36 Slovan Bratislava 2002 19-8 0
1–8 · Round of 169–24 · Knockout play-offs25–36 · Eliminated
Clubs level on points are separated by goal difference, then goals scored, then away goals scored, then wins, then away wins. Two clubs nothing separates share a position, marked with an equals sign.

Advancement is decided at the end of the league phase. Equal-ranked clubs are listed alphabetically. Colours mark the available places shown in the legend, even when a boundary splits tied clubs. From the final league-phase matchday, the five match-record tiebreaks are followed by opponents' collective points, goal difference and goals scored, then fewer disciplinary points and the season's club coefficient. Missing discipline or coefficient data leaves the affected clubs tied.

After 2 of 8 matchdays · we compute the table from finished matches rather than taking it from a feed