Season 2026-27
Champions League
After 2 of 8 matchdays
all times Zurich time
Add to calendar
Subscribe once and the fixtures follow in your calendar, kickoff changes included.
https://kiscofootball.com/ucl/2026-27/fixtures.ics| Club | P | GD | Pts | |
|---|---|---|---|---|
| 1 | 2 | +7 | 6 | |
| 2 | 2 | +7 | 6 | |
| 3 | 2 | +7 | 6 | |
| 4 | 2 | +5 | 6 | |
| 5 | 2 | +4 | 6 | |
| 6 | 2 | +4 | 6 | |
| 7 | 2 | +4 | 6 | |
| 8 | 2 | +2 | 6 | |
| 9 | 2 | +2 | 6 | |
| 10 | 2 | +5 | 4 | |
| 11 | 2 | +2 | 4 | |
| 12 | 2 | +2 | 3 | |
| 13 | 2 | +2 | 3 | |
| 14 | 2 | +1 | 3 | |
| 15 | 2 | +1 | 3 | |
| 16 | 2 | 0 | 3 | |
| 17 | 2 | 0 | 3 | |
| 18 | 2 | 0 | 3 | |
| 19 | 2 | -1 | 3 | |
| 20 | 2 | -1 | 3 | |
| 21 | 2 | -2 | 3 | |
| 22 | 2 | -2 | 3 | |
| 23 | 2 | -3 | 3 | |
| 24 | 2 | -4 | 3 | |
| 25 | 2 | -1 | 1 | |
| 26 | 2 | -1 | 1 | |
| 27 | 2 | -2 | 1 | |
| 28 | 2 | -6 | 1 | |
| 29 | 2 | -2 | 0 | |
| 30 | 2 | -3 | 0 | |
| 31 | 2 | -3 | 0 | |
| 32 | 2 | -3 | 0 | |
| 33 | 2 | -4 | 0 | |
| 34 | 2 | -4 | 0 | |
| 35 | 2 | -5 | 0 | |
| 36 | 2 | -8 | 0 | |
1–8 · Round of 169–24 · Knockout play-offs25–36 · Eliminated
Clubs level on points are separated by goal difference, then goals scored, then away goals scored, then wins, then away wins. Two clubs nothing separates share a position, marked with an equals sign.
Advancement is decided at the end of the league phase. Equal-ranked clubs are listed alphabetically. Colours mark the available places shown in the legend, even when a boundary splits tied clubs. From the final league-phase matchday, the five match-record tiebreaks are followed by opponents' collective points, goal difference and goals scored, then fewer disciplinary points and the season's club coefficient. Missing discipline or coefficient data leaves the affected clubs tied.
After 2 of 8 matchdays · we compute the table from finished matches rather than taking it from a feed