Season 2026

MLS

After 21 of 34 matchdays
all times New York time

Conferences

Eastern Conference
Club PWDL GFGAGDPts
1 Nashville SC 221642 4717+30 52
2 Inter Miami 221264 5641+15 42
3 Chicago Fire 211146 3928+11 37
4 New England Revolution 221147 3627+9 37
5 Charlotte 221057 4032+8 35
6 FC Cincinnati 22877 4951-2 31
7 New York City FC 22778 3631+5 28
8 New York Red Bulls 227510 3246-14 26
9 Orlando City SC 227411 3754-17 25
10 Toronto FC 225107 3238-6 25
11 DC United 225107 2836-8 25
12 Philadelphia Union 226610 3439-5 24
13 Atlanta United FC 226313 2538-13 21
14 CF Montreal 225611 3046-16 21
15 Columbus Crew 225512 3139-8 20
Western Conference
Club PWDL GFGAGDPts
1 Vancouver Whitecaps 211344 4818+30 43
2 Houston Dynamo 221237 3026+4 39
3 Los Angeles FC 231067 3622+14 36
4 San Jose Earthquakes 221048 3933+6 34
5 FC Dallas 22976 4137+4 34
6 St. Louis City 22976 3330+3 34
7 Colorado Rapids 2210111 3128+3 31
8 San Diego 22868 4033+7 30
9 Minnesota United FC 22787 3032-2 29
10 Real Salt Lake 21849 3433+1 28
11 Portland Timbers 228410 39390 28
12 Seattle Sounders 21759 2429-5 26
13 Los Angeles Galaxy 23689 2835-7 26
14 Austin 226610 2841-13 24
15 Sporting Kansas City 224315 2054-34 15
Round OneWild Card
Clubs level on points are separated by wins, then goal difference, then goals scored, then head-to-head record. Two clubs nothing separates share a position, marked with an equals sign.
After 21 of 34 matchdays · we compute the tables from finished matches rather than taking them from a feed