Season 2026-27

La Liga

After 3 of 38 matchdays
all times Madrid time
Club PWDL GFGAGDPts
1 Barcelona 3300 122+10 9
2 Real Madrid 3300 102+8 9
3 Atlético Madrid 3210 73+4 7
4 Alavés 3210 51+4 7
5 Osasuna 3210 31+2 7
6 Sevilla 3201 65+1 6
7 Real Betis 3201 45-1 6
8 Deportivo La Coruña 3120 53+2 5
9= Racing Santander 3111 550 4
9= Levante 3111 550 4
11 Espanyol 3102 54+1 3
12 Athletic Bilbao 3102 35-2 3
13 Real Sociedad 3102 36-3 3
14 Getafe 3102 14-3 3
15 Villarreal 3021 45-1 2
16= Valencia 3012 14-3 1
16= Celta Vigo 3012 14-3 1
18 Rayo Vallecano 3012 48-4 1
19 Elche 3012 39-6 1
20 Málaga 3012 17-6 1
Relegation
Clubs level on points are separated by head-to-head record, then goal difference, then goals scored. Two clubs nothing separates share a position, marked with an equals sign.
After 3 of 38 matchdays · we compute the table from finished matches rather than taking it from a feed