Season 2026-27

Premier League

After 2 of 38 matchdays
all times London time
Club PWDL GFGAGDPts
1 Man City 2200 62+4 6
2 Arsenal 2200 40+4 6
3 Hull City 2200 30+3 6
4 Chelsea 2200 75+2 6
5 Brentford 2110 41+3 4
6 Newcastle 2110 42+2 4
7 Everton 2110 31+2 4
8 Leeds 2110 21+1 4
9 Brighton 2101 74+3 3
10 Man United 2101 54+1 3
11 Sunderland 2101 220 3
12 Ipswich 2101 46-2 3
13 Liverpool 2020 440 2
14= Forest 2011 23-1 1
14= Bournemouth 2011 23-1 1
16 Fulham 2002 24-2 0
17 Coventry 2002 04-4 0
18 Crystal Palace 2002 16-5 0
19= Spurs 2002 05-5 0
19= Aston Villa 2002 05-5 0
Relegation
Clubs level on points are separated by goal difference, then goals scored, then head-to-head record. Two clubs nothing separates share a position, marked with an equals sign.
After 2 of 38 matchdays · we compute the table from finished matches rather than taking it from a feed