Season 2026-27
Premier League
After 2 of 38 matchdays
all times London time
| Club | P | GD | Pts | |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14= | 2 | -1 | 1 | |
| 14= | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19= | 2 | -5 | 0 | |
| 19= | 2 | -5 | 0 | |
Relegation
Clubs level on points are separated by goal difference, then goals scored, then head-to-head record. Two clubs nothing separates share a position, marked with an equals sign.
After 2 of 38 matchdays · we compute the table from finished matches rather than taking it from a feed